SearchCache

Query
Results
Offset Timestamp Key Value
51542795 2026-07-17 17:00:39.856 (372925816, Online) {"Key":{},"EventId":372925816,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10420411,"AwayTeamName":"Bellarmine Knights","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
46981616 2026-07-11 23:00:45.631 (372759958, CashBox) {"Key":{},"EventId":372759958,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1080,"AwayTeamName":"Worksop Town","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
16461910 2026-06-10 01:28:44.696 (372016986, Online) {"Key":{},"EventId":372016986,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":103608,"AwayTeamName":"Melbourne United","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
60636108 2026-07-27 15:15:39.382 (373209188, Mobile) {"Key":{},"EventId":373209188,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10462321,"AwayTeamName":"Tcu Horned Frogs","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
55540336 2026-07-22 16:02:26.576 (373078880, CashBox) {"Key":{},"EventId":373078880,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10188567,"AwayTeamName":"El Mansurah","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
51543113 2026-07-17 17:00:58.016 (372925642, Mobile) {"Key":{},"EventId":372925642,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10101893,"AwayTeamName":"Florida Gulf Coast Eagles","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":n...
36716017 2026-06-30 14:46:49.714 (372472528, Pos) {"Key":{},"EventId":372472528,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10270783,"AwayTeamName":"Slavia Tu Kosice","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
55626646 2026-07-22 17:41:15.260 (373080940, CashBox) {"Key":{},"EventId":373080940,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10621940,"AwayTeamName":"FC De Montlouis","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
38182440 2026-07-02 10:19:16.220 (372513578, Online) {"Key":{},"EventId":372513578,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1036360,"AwayTeamName":"RB Leipzig","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
36540210 2026-06-30 11:05:25.475 (372466646, Online) {"Key":{},"EventId":372466646,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1058951,"AwayTeamName":"Gorna Oryahovitsa","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
48954718 2026-07-14 10:25:11.112 (372815748, Mobile) {"Key":{},"EventId":372815748,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10278411,"AwayTeamName":"Edward Gaming","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
39839051 2026-07-04 07:19:02.039 (372560618, CashBox) {"Key":{},"EventId":372560618,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":102068,"AwayTeamName":"Asko Klingenbach","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
10651223 2026-06-05 05:11:33.853 (371936142, Mobile) {"Key":{},"EventId":371936142,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":101041663,"AwayTeamName":"Juan Pablo II College","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
38085946 2026-07-02 06:54:09.682 (363302217, CashBox) {"Key":{},"EventId":363302217,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":103633,"AwayTeamName":"Cincinnati Reds","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
48160160 2026-07-13 12:52:09.720 (372813700, Online) {"Key":{},"EventId":372813700,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":101372524,"AwayTeamName":"Atlante FC U21","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
40154617 2026-07-04 13:20:48.437 (372576070, Pos) {"Key":{},"EventId":372576070,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":101369474,"AwayTeamName":"Abc Branik","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
55516789 2026-07-22 15:25:43.172 (373076608, USSD) {"Key":{},"EventId":373076608,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10382670,"AwayTeamName":"Cuneo Granda Volley","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
46078109 2026-07-11 02:49:06.686 (372741320, USSD) {"Key":{},"EventId":372741320,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1036467,"AwayTeamName":"Boreham Wood FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
45401052 2026-07-10 12:33:27.746 (372728636, Pos) {"Key":{},"EventId":372728636,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10344814,"AwayTeamName":"Srilankan Lions","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
43526071 2026-07-08 12:28:07.488 (372677152, CashBox) {"Key":{},"EventId":372677152,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10173658,"AwayTeamName":"Twarde Pierniki Torun","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,...
31657943 2026-06-25 14:56:09.493 (372346602, Mobile) {"Key":{},"EventId":372346602,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":105271,"AwayTeamName":"Dungannon Swifts","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
37188653 2026-07-01 01:59:42.174 (372484058, Mobile) {"Key":{},"EventId":372484058,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":103847,"AwayTeamName":"Kolner Haie","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
38038719 2026-07-02 04:53:40.621 (372509758, USSD) {"Key":{},"EventId":372509758,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10167154,"AwayTeamName":"Atletico Astorga FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
38196749 2026-07-02 10:38:33.433 (372514380, USSD) {"Key":{},"EventId":372514380,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":102540,"AwayTeamName":"Arminia Bielefeld","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
7907248 2026-06-02 00:38:54.014 (368774252, Mobile) {"Key":{},"EventId":368774252,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1042740,"AwayTeamName":"Tartu JK Welco","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
22281919 2026-06-15 13:05:26.487 (372127910, USSD) {"Key":{},"EventId":372127910,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10544043,"AwayTeamName":"Orebro HK U20","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
49612613 2026-07-15 00:19:42.703 (372850428, Mobile) {"Key":{},"EventId":372850428,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10453895,"AwayTeamName":"EH Aalborg","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
60276683 2026-07-27 01:12:10.816 (366886920, Mobile) {"Key":{},"EventId":366886920,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":101968,"AwayTeamName":"Santos FC SP","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
43008443 2026-07-07 19:54:56.119 (372658784, Mobile) {"Key":{},"EventId":372658784,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1080755,"AwayTeamName":"Nuremberg Falcons BC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
55268487 2026-07-22 08:29:30.728 (373068102, Pos) {"Key":{},"EventId":373068102,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1024363,"AwayTeamName":"UE Sant Andreu","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
59690139 2026-07-26 15:13:19.189 (373180702, USSD) {"Key":{},"EventId":373180702,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10373700,"AwayTeamName":"Ujpesti TE","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
36578549 2026-06-30 11:49:24.062 (372467382, USSD) {"Key":{},"EventId":372467382,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10289223,"AwayTeamName":"Valur Reykjavik","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
50028264 2026-07-15 15:32:14.237 (372879392, USSD) {"Key":{},"EventId":372879392,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10294114,"AwayTeamName":"Bicskei Tc","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
48071785 2026-07-13 10:39:18.287 (372807954, Online) {"Key":{},"EventId":372807954,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102552,"AwayTeamName":"RW Oberhausen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
47402830 2026-07-12 11:48:00.624 (372771424, Online) {"Key":{},"EventId":372771424,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10500742,"AwayTeamName":"MKS PR Gniezno","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
50642413 2026-07-16 13:48:15.052 (372892648, Mobile) {"Key":{},"EventId":372892648,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1086678,"AwayTeamName":"Austin Peay Governors","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
48266045 2026-07-13 15:25:23.765 (372816426, Online) {"Key":{},"EventId":372816426,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":101293581,"AwayTeamName":"Basket Willebroek","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Ev...
24063293 2026-06-17 10:03:06.208 (372175824, Mobile) {"Key":{},"EventId":372175824,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10372434,"AwayTeamName":"HPK Hameenlinna U20","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
34249685 2026-06-27 23:53:56.646 (372398568, Online) {"Key":{},"EventId":372398568,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10350248,"AwayTeamName":"Podhale Nowy Targ","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
22102337 2026-06-15 09:12:34.541 (372116374, Pos) {"Key":{},"EventId":372116374,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":103823,"AwayTeamName":"Vaasan Sport","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
36773392 2026-06-30 15:56:25.176 (372473978, Pos) {"Key":{},"EventId":372473978,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":103989,"AwayTeamName":"TuSEM Essen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
60298784 2026-07-27 01:57:41.049 (373184936, USSD) {"Key":{},"EventId":373184936,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10924565,"AwayTeamName":"AD Sarchi","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
55267321 2026-07-22 08:29:03.004 (373068392, CashBox) {"Key":{},"EventId":373068392,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":102815,"AwayTeamName":"Real Zaragoza","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
43133110 2026-07-08 00:08:27.360 (372661294, Online) {"Key":{},"EventId":372661294,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1073716,"AwayTeamName":"CD Universitario Penonome","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nu...
38030703 2026-07-02 04:19:28.291 (372506798, Mobile) {"Key":{},"EventId":372506798,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1035096,"AwayTeamName":"UD Barbastro","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
54340464 2026-07-20 22:27:03.097 (373018428, USSD) {"Key":{},"EventId":373018428,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10213,"AwayTeamName":"Leek Town FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
29836214 2026-06-23 14:23:50.068 (372305478, USSD) {"Key":{},"EventId":372305478,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10270877,"AwayTeamName":"MFk Bytca","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
47948382 2026-07-13 05:09:55.803 (372792600, Pos) {"Key":{},"EventId":372792600,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10438116,"AwayTeamName":"San Marcos FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
41039225 2026-07-05 11:54:05.046 (372595098, Online) {"Key":{},"EventId":372595098,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":101147937,"AwayTeamName":"Royal Charleroi SC B U23","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":n...
23124595 2026-06-16 10:50:37.986 (372151598, Online) {"Key":{},"EventId":372151598,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10345090,"AwayTeamName":"Iwaki FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
393636 2026-05-26 15:09:30.933 (368774322, CashBox) {"Key":{},"EventId":368774322,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1036075,"AwayTeamName":"Tallinna FC Levadia U21","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
46982929 2026-07-11 23:01:59.165 (372759626, USSD) {"Key":{},"EventId":372759626,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10255,"AwayTeamName":"Spalding United","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
44794695 2026-07-09 20:06:58.069 (372713268, Online) {"Key":{},"EventId":372713268,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10285975,"AwayTeamName":"Portland Winterhawks","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
16461628 2026-06-10 01:28:26.098 (372017054, Mobile) {"Key":{},"EventId":372017054,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":103605,"AwayTeamName":"Brisbane Bullets","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
52505268 2026-07-18 13:32:02.657 (372963288, Mobile) {"Key":{},"EventId":372963288,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10608442,"AwayTeamName":"FC Buderich 02","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
43302173 2026-07-08 06:03:25.181 (372664962, Mobile) {"Key":{},"EventId":372664962,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1038149,"AwayTeamName":"Yokogawa Musashino FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"...
50408474 2026-07-16 01:59:18.202 (372891100, USSD) {"Key":{},"EventId":372891100,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101271540,"AwayTeamName":"Denizli Idmanyurdu 1959 Spor Kulubu","AwayTeamDisplayName":null,"EventStatus":0,"EventStat...
48969477 2026-07-14 10:43:46.994 (372838552, Pos) {"Key":{},"EventId":372838552,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10122234,"AwayTeamName":"DSK Basketball","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
47953977 2026-07-13 06:20:10.869 (372796310, Pos) {"Key":{},"EventId":372796310,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":102230,"AwayTeamName":"FK Pardubice","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
22098450 2026-06-15 09:10:09.901 (372116712, Online) {"Key":{},"EventId":372116712,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":105568,"AwayTeamName":"KalPa Hockey","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatu...
33442788 2026-06-27 11:50:03.061 (372388174, Mobile) {"Key":{},"EventId":372388174,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10116221,"AwayTeamName":"ACS Champions FC Arges","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
59907445 2026-07-26 18:09:33.062 (373182406, Online) {"Key":{},"EventId":373182406,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":101264143,"AwayTeamName":"PSV Eindhoven (Titan)","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
30175389 2026-06-23 21:57:59.076 (363303209, USSD) {"Key":{},"EventId":363303209,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":103629,"AwayTeamName":"New York Mets","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
49877583 2026-07-15 11:12:25.506 (372872252, Mobile) {"Key":{},"EventId":372872252,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":108070,"AwayTeamName":"FC Chavdar Etropole","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
52332143 2026-07-18 10:35:08.885 (372371292, Mobile) {"Key":{},"EventId":372371292,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":103252,"AwayTeamName":"Aris Thessaloniki","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
36321388 2026-06-30 03:47:10.258 (367118790, Mobile) {"Key":{},"EventId":367118790,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10112493,"AwayTeamName":"CA Colegiales","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
60597845 2026-07-27 14:10:58.036 (373206532, Online) {"Key":{},"EventId":373206532,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10240150,"AwayTeamName":"Al-Jabalain","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
49609284 2026-07-15 00:14:44.393 (372449546, USSD) {"Key":{},"EventId":372449546,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1096583,"AwayTeamName":"San Miguel Beermen","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
44466546 2026-07-09 12:31:25.933 (372700432, CashBox) {"Key":{},"EventId":372700432,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":1036701,"AwayTeamName":"Montpellier HSC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
53554692 2026-07-19 16:12:12.339 (372986572, Pos) {"Key":{},"EventId":372986572,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10230996,"AwayTeamName":"Amager Vk","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatus...
46980970 2026-07-11 23:00:15.611 (372760158, Online) {"Key":{},"EventId":372760158,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10935861,"AwayTeamName":"Macclesfield FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
42325530 2026-07-06 23:57:50.697 (372636546, Online) {"Key":{},"EventId":372636546,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10151976,"AwayTeamName":"Hisamitsu Springs","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
60893740 2026-07-27 20:52:00.472 (373216292, Online) {"Key":{},"EventId":373216292,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":101076012,"AwayTeamName":"Parhomenko, Dmitro","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
50407884 2026-07-16 01:58:36.149 (372891252, USSD) {"Key":{},"EventId":372891252,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101373036,"AwayTeamName":"Yaz Sigorta Adaletgucu Spor","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual...
15990154 2026-06-09 16:50:23.035 (372014436, USSD) {"Key":{},"EventId":372014436,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":101276190,"AwayTeamName":"Crixas EC GO","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
48953170 2026-07-14 10:23:54.039 (372838164, Online) {"Key":{},"EventId":372838164,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":103103,"AwayTeamName":"MKE Ankaragucu","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSta...
48264978 2026-07-13 15:24:38.810 (372816698, Mobile) {"Key":{},"EventId":372816698,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10177590,"AwayTeamName":"Basics Melsele","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
37544870 2026-07-01 14:17:14.497 (372498264, Online) {"Key":{},"EventId":372498264,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":1053753,"AwayTeamName":"Birzebbuga St. Peters FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nul...
53294136 2026-07-19 09:53:35.799 (372223998, CashBox) {"Key":{},"EventId":372223998,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10263587,"AwayTeamName":"FK Babrungas Plunge","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
44548350 2026-07-09 14:28:16.148 (372704170, Online) {"Key":{},"EventId":372704170,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10227250,"AwayTeamName":"Kanazawa Samurai Orchestra","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":...
1899997 2026-05-27 19:36:00.962 (370898526, Pos) {"Key":{},"EventId":370898526,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":104286,"AwayTeamName":"Penn State Nittany Lions","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null...
52777605 2026-07-18 17:53:13.033 (372969776, Online) {"Key":{},"EventId":372969776,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10665521,"AwayTeamName":"SC Hemmingen-Westerfeld","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":nul...
43491247 2026-07-08 11:32:30.286 (372676402, Pos) {"Key":{},"EventId":372676402,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1047340,"AwayTeamName":"LAC Inter","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
43025180 2026-07-07 20:24:19.024 (368823192, Online) {"Key":{},"EventId":368823192,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102021,"AwayTeamName":"Vila Nova FC GO","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
17725268 2026-06-11 10:17:32.255 (372041206, Mobile) {"Key":{},"EventId":372041206,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":102959,"AwayTeamName":"Feyenoord Rotterdam","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Eve...
50409956 2026-07-16 02:00:18.046 (372890688, CashBox) {"Key":{},"EventId":372890688,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10170410,"AwayTeamName":"Etimesgut Spor Kulubu","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,...
51672458 2026-07-17 20:03:39.191 (372943544, Mobile) {"Key":{},"EventId":372943544,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":1044042,"AwayTeamName":"Mspr Siodemka Miedz Legnica","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":...
53871193 2026-07-20 06:02:16.918 (365840672, Mobile) {"Key":{},"EventId":365840672,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":108113,"AwayTeamName":"Estonia","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusWatc...
54437324 2026-07-21 02:17:49.965 (373025246, USSD) {"Key":{},"EventId":373025246,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":1047292,"AwayTeamName":"Yate Town","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
50179292 2026-07-15 19:06:08.115 (372884934, Pos) {"Key":{},"EventId":372884934,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":10764734,"AwayTeamName":"Las Rozas CF U19","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Even...
22132760 2026-06-15 10:08:52.611 (372118680, Online) {"Key":{},"EventId":372118680,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":10806820,"AwayTeamName":"Team Kuortane","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
38464550 2026-07-02 14:09:31.895 (372517758, Online) {"Key":{},"EventId":372517758,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":106846,"AwayTeamName":"LC Bruhl Handball","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"Event...
55184392 2026-07-22 04:30:59.494 (373063328, Pos) {"Key":{},"EventId":373063328,"ChannelId":3,"HomeTeamDisplayName":null,"AwayTeamId":1081907,"AwayTeamName":"Aix Maurienne Savoie Basket","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":...
30536961 2026-06-24 11:46:54.206 (372321596, CashBox) {"Key":{},"EventId":372321596,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10656,"AwayTeamName":"Bodoe/Glimt","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStatusW...
54438459 2026-07-21 02:18:48.935 (373024936, USSD) {"Key":{},"EventId":373024936,"ChannelId":9,"HomeTeamDisplayName":null,"AwayTeamId":10249,"AwayTeamName":"Evesham United","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
38876171 2026-07-02 23:14:35.246 (372533360, CashBox) {"Key":{},"EventId":372533360,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10341740,"AwayTeamName":"KVV Zelzate","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventStat...
60487666 2026-07-27 11:08:20.849 (369057508, CashBox) {"Key":{},"EventId":369057508,"ChannelId":2,"HomeTeamDisplayName":null,"AwayTeamId":10325531,"AwayTeamName":"Syracuse Mets","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventSt...
38038843 2026-07-02 04:53:46.586 (372509710, Mobile) {"Key":{},"EventId":372509710,"ChannelId":4,"HomeTeamDisplayName":null,"AwayTeamId":10167154,"AwayTeamName":"Atletico Astorga FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"E...
25204305 2026-06-18 13:36:30.770 (372204154, Online) {"Key":{},"EventId":372204154,"ChannelId":1,"HomeTeamDisplayName":null,"AwayTeamId":102367,"AwayTeamName":"Airdrieonians FC","AwayTeamDisplayName":null,"EventStatus":0,"EventStatusManual":null,"EventS...
