SlimBetTypeCache

Query
Results
Offset Timestamp Key Value
327395757 2026-07-27 14:21:53.620 (372082960, 32310) {"Id":{},"EventId":372082960,"BetTypeId":32310,"Name":"Correct score [0:0]","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"L...
326884228 2026-07-27 11:05:41.666 (366854136, 3570310) {"Id":{},"EventId":366854136,"BetTypeId":3570310,"Name":"Double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fal...
326910798 2026-07-27 11:14:35.768 (372053560, 3409310) {"Id":{},"EventId":372053560,"BetTypeId":3409310,"Name":"CS Cartagines win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
330211115 2026-07-28 04:17:31.195 (372851968, 3720310) {"Id":{},"EventId":372851968,"BetTypeId":3720310,"Name":"Atletico Nacional or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fal...
327128256 2026-07-27 12:33:50.940 (372176522, 348310) {"Id":{},"EventId":372176522,"BetTypeId":348310,"Name":"FC Wil 1900 exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
329268082 2026-07-27 21:54:55.025 (372055074, 355310) {"Id":{},"EventId":372055074,"BetTypeId":355310,"Name":"Handicap 3:0","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitMan...
330227575 2026-07-28 04:41:36.166 (368095972, 3372320) {"Id":{},"EventId":368095972,"BetTypeId":3372320,"Name":"3rd quarter - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
329515176 2026-07-27 23:05:07.011 (366299326, 301179310) {"Id":{},"EventId":366299326,"BetTypeId":301179310,"Name":"1st Half Result or Match Result","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clo...
330208004 2026-07-28 04:14:26.753 (366299334, 3293310) {"Id":{},"EventId":366299334,"BetTypeId":3293310,"Name":"1st half - corner range","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":n...
328727667 2026-07-27 19:02:38.533 (368194512, 3324310) {"Id":{},"EventId":368194512,"BetTypeId":3324310,"Name":"1st half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
329698944 2026-07-27 23:45:34.541 (371913006, 3268310) {"Id":{},"EventId":371913006,"BetTypeId":3268310,"Name":"HNK Hajduk Split clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTi...
240318057 2026-07-10 09:42:00.386 (371805766, 3285310) {"Id":{},"EventId":371805766,"BetTypeId":3285310,"Name":"2nd half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Lim...
329524406 2026-07-27 23:07:01.115 (41457405, 4144310) {"Id":{},"EventId":41457405,"BetTypeId":4144310,"Name":"DC","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle...
329873560 2026-07-28 00:11:26.565 (367817784, 344310) {"Id":{},"EventId":367817784,"BetTypeId":344310,"Name":"Halftime/fulltime","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Li...
326445975 2026-07-27 07:15:45.824 (372343980, 3408310) {"Id":{},"EventId":372343980,"BetTypeId":3408310,"Name":"FC Dynamo-Makhachkala win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clos...
329230237 2026-07-27 21:50:58.293 (372498966, 3582310) {"Id":{},"EventId":372498966,"BetTypeId":3582310,"Name":"1st half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
329449558 2026-07-27 22:46:32.106 (372179712, 3160111310) {"Id":{},"EventId":372179712,"BetTypeId":3160111310,"Name":"1x2 (1up)","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
317787693 2026-07-26 00:13:37.317 (372036110, 310310) {"Id":{},"EventId":372036110,"BetTypeId":310310,"Name":"1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingl...
330219810 2026-07-28 04:28:27.288 (372529130, 3271310) {"Id":{},"EventId":372529130,"BetTypeId":3271310,"Name":"2nd half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
325991011 2026-07-27 01:12:04.180 (41457154, 444330) {"Id":{},"EventId":41457154,"BetTypeId":444330,"Name":"Exacta","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSin...
329411266 2026-07-27 22:37:01.080 (41457399, 4214310) {"Id":{},"EventId":41457399,"BetTypeId":4214310,"Name":"1X2G","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSing...
329296532 2026-07-27 21:57:51.339 (368687792, 3322310) {"Id":{},"EventId":368687792,"BetTypeId":3322310,"Name":"Both halves under 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nul...
330049222 2026-07-28 01:25:20.291 (372478458, 3222310) {"Id":{},"EventId":372478458,"BetTypeId":3222310,"Name":"Winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limi...
330197589 2026-07-28 04:03:36.910 (372180122, 3317310) {"Id":{},"EventId":372180122,"BetTypeId":3317310,"Name":"FC Nordsjaelland to score in both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fal...
327433799 2026-07-27 14:39:32.498 (372041040, 3318310) {"Id":{},"EventId":372041040,"BetTypeId":3318310,"Name":"ADO Den Haag to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Close...
329663095 2026-07-27 23:37:46.390 (372652378, 3714310) {"Id":{},"EventId":372652378,"BetTypeId":3714310,"Name":"Dbk Fortuna Hjoerring or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"Clos...
329574684 2026-07-27 23:16:46.122 (372055084, 3320310) {"Id":{},"EventId":372055084,"BetTypeId":3320310,"Name":"Deportivo Toluca FC to score in both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":...
326673981 2026-07-27 09:33:53.209 (368686054, 3719310) {"Id":{},"EventId":368686054,"BetTypeId":3719310,"Name":"Draw or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTim...
328171641 2026-07-27 17:22:01.551 (41457336, 424310) {"Id":{},"EventId":41457336,"BetTypeId":424310,"Name":"CS","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle"...
330161799 2026-07-28 03:08:49.529 (373198944, 3203200) {"Id":{},"EventId":373198944,"BetTypeId":3203200,"Name":"Winner","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualS...
329286182 2026-07-27 21:56:34.024 (372180108, 3574310) {"Id":{},"EventId":372180108,"BetTypeId":3574310,"Name":"Multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
330043670 2026-07-28 01:22:03.378 (373190910, 3714310) {"Id":{},"EventId":373190910,"BetTypeId":3714310,"Name":"Naftan Novopolotsk or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedT...
329637711 2026-07-27 23:31:41.045 (367817782, 3334310) {"Id":{},"EventId":367817782,"BetTypeId":3334310,"Name":"2nd half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
294724435 2026-07-22 09:45:39.842 (372334224, 341310) {"Id":{},"EventId":372334224,"BetTypeId":341310,"Name":"1st goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManual...
250983492 2026-07-12 02:39:01.348 (372738008, 3258310) {"Id":{},"EventId":372738008,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
329297379 2026-07-27 21:57:59.289 (366299314, 3278310) {"Id":{},"EventId":366299314,"BetTypeId":3278310,"Name":"Odd/even corners","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Li...
320653892 2026-07-26 11:16:02.241 (368046646, 353310) {"Id":{},"EventId":368046646,"BetTypeId":353310,"Name":"1st half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"L...
329580087 2026-07-27 23:17:28.435 (372031864, 3729310) {"Id":{},"EventId":372031864,"BetTypeId":3729310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
329280447 2026-07-27 21:55:47.825 (373116718, 3727310) {"Id":{},"EventId":373116718,"BetTypeId":3727310,"Name":"Cerro Largo FC to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nul...
327520231 2026-07-27 15:11:05.563 (366886880, 3287310) {"Id":{},"EventId":366886880,"BetTypeId":3287310,"Name":"1st half - last corner","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":"2...
330222549 2026-07-28 04:32:34.290 (372180196, 3321310) {"Id":{},"EventId":372180196,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null...
302991477 2026-07-24 08:15:42.583 (372348790, 3209310) {"Id":{},"EventId":372348790,"BetTypeId":3209310,"Name":"1st goal \u0026 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
330235916 2026-07-28 04:54:28.491 (370028022, 345310) {"Id":{},"EventId":370028022,"BetTypeId":345310,"Name":"Odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManual...
330013396 2026-07-28 01:03:45.972 (372345440, 3202310) {"Id":{},"EventId":372345440,"BetTypeId":3202310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
329629112 2026-07-27 23:29:20.064 (367018078, 3714310) {"Id":{},"EventId":367018078,"BetTypeId":3714310,"Name":"FK Haugesund or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":n...
325811779 2026-07-27 00:15:53.043 (367117832, 3284310) {"Id":{},"EventId":367117832,"BetTypeId":3284310,"Name":"1st half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Lim...
329662055 2026-07-27 23:37:39.239 (372084066, 3220310) {"Id":{},"EventId":372084066,"BetTypeId":3220310,"Name":"1st half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
291787011 2026-07-21 15:07:21.039 (372886406, 3378340) {"Id":{},"EventId":372886406,"BetTypeId":3378340,"Name":"Winner (incl. overtime and penalties)","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,...
297314190 2026-07-22 21:25:42.088 (371922906, 3398310) {"Id":{},"EventId":371922906,"BetTypeId":3398310,"Name":"2nd half - Paris Saint-Germain total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"C...
329280901 2026-07-27 21:55:50.350 (366299336, 3712310) {"Id":{},"EventId":366299336,"BetTypeId":3712310,"Name":"Portland Timbers or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTim...
329895046 2026-07-28 00:17:33.901 (372466374, 3268310) {"Id":{},"EventId":372466374,"BetTypeId":3268310,"Name":"PFC Vihren Sandanski clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clos...
329966559 2026-07-28 00:41:15.565 (366886892, 3334310) {"Id":{},"EventId":366886892,"BetTypeId":3334310,"Name":"2nd half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,...
288846927 2026-07-20 16:01:18.080 (372886404, 341340) {"Id":{},"EventId":372886404,"BetTypeId":341340,"Name":"1st goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManual...
327443364 2026-07-27 14:43:58.241 (372201566, 3398310) {"Id":{},"EventId":372201566,"BetTypeId":3398310,"Name":"2nd half - Heart of Midlothian FC total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true...
330201589 2026-07-28 04:06:32.090 (373038446, 3570310) {"Id":{},"EventId":373038446,"BetTypeId":3570310,"Name":"Double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fal...
329282768 2026-07-27 21:56:00.878 (371749388, 3320310) {"Id":{},"EventId":371749388,"BetTypeId":3320310,"Name":"Fortaleza EC CE to score in both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fals...
320234594 2026-07-26 09:46:31.577 (372341748, 3267310) {"Id":{},"EventId":372341748,"BetTypeId":3267310,"Name":"Crawley Town clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
320257188 2026-07-26 09:52:51.861 (372341736, 3258310) {"Id":{},"EventId":372341736,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
330166433 2026-07-28 03:14:44.532 (372223928, 3321310) {"Id":{},"EventId":372223928,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null...
320690615 2026-07-26 11:22:00.169 (366299344, 3571310) {"Id":{},"EventId":366299344,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLi...
329653524 2026-07-27 23:35:45.574 (372529158, 3208310) {"Id":{},"EventId":372529158,"BetTypeId":3208310,"Name":"1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Lim...
326507291 2026-07-27 08:02:13.401 (372230640, 3580310) {"Id":{},"EventId":372230640,"BetTypeId":3580310,"Name":"Double chance (match) \u0026 2nd half both teams score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"I...
329277536 2026-07-27 21:55:35.230 (372936000, 3571310) {"Id":{},"EventId":372936000,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLi...
291918933 2026-07-21 15:48:47.512 (371778720, 3321310) {"Id":{},"EventId":371778720,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null...
326621813 2026-07-27 09:08:50.437 (372334228, 3411310) {"Id":{},"EventId":372334228,"BetTypeId":3411310,"Name":"PFK Krylia Sovetov Samara odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Cl...
326357872 2026-07-27 06:05:43.933 (372334246, 3284310) {"Id":{},"EventId":372334246,"BetTypeId":3284310,"Name":"1st half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Lim...
330059086 2026-07-28 01:31:38.071 (368194758, 3268310) {"Id":{},"EventId":368194758,"BetTypeId":3268310,"Name":"Fram Reykjavik clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime...
326396848 2026-07-27 06:37:01.212 (41457207, 444310) {"Id":{},"EventId":41457207,"BetTypeId":444310,"Name":"TG","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle"...
330063458 2026-07-28 01:35:18.655 (372478460, 3713310) {"Id":{},"EventId":372478460,"BetTypeId":3713310,"Name":"Draw or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Lim...
329912337 2026-07-28 00:22:28.068 (368995296, 3322310) {"Id":{},"EventId":368995296,"BetTypeId":3322310,"Name":"Both halves under 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nul...
329880375 2026-07-28 00:13:12.269 (366886886, 3279310) {"Id":{},"EventId":366886886,"BetTypeId":3279310,"Name":"1st half - odd/even corners","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTim...
327762553 2026-07-27 16:08:42.733 (373190916, 3324310) {"Id":{},"EventId":373190916,"BetTypeId":3324310,"Name":"1st half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
327847501 2026-07-27 16:23:42.093 (372440578, 3271310) {"Id":{},"EventId":372440578,"BetTypeId":3271310,"Name":"2nd half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
330147598 2026-07-28 02:50:35.785 (365687648, 3533120) {"Id":{},"EventId":365687648,"BetTypeId":3533120,"Name":"1st half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"...
330215643 2026-07-28 04:23:02.741 (372176868, 3726310) {"Id":{},"EventId":372176868,"BetTypeId":3726310,"Name":"FC Thun to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limi...
330219649 2026-07-28 04:28:21.955 (373163860, 351350) {"Id":{},"EventId":373163860,"BetTypeId":351350,"Name":"Game handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitMa...
326911593 2026-07-27 11:14:47.320 (372530822, 310310) {"Id":{},"EventId":372530822,"BetTypeId":310310,"Name":"1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingl...
326253112 2026-07-27 04:00:43.433 (367172760, 3409310) {"Id":{},"EventId":367172760,"BetTypeId":3409310,"Name":"Birmingham Legion FC win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Close...
330128993 2026-07-28 02:30:17.151 (371924942, 3222310) {"Id":{},"EventId":371924942,"BetTypeId":3222310,"Name":"Winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limi...
325808190 2026-07-27 00:15:05.250 (372044258, 3409310) {"Id":{},"EventId":372044258,"BetTypeId":3409310,"Name":"Hvidovre IF win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
326741338 2026-07-27 10:02:37.933 (372440570, 3324310) {"Id":{},"EventId":372440570,"BetTypeId":3324310,"Name":"1st half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
330219256 2026-07-28 04:27:35.548 (372466370, 3412310) {"Id":{},"EventId":372466370,"BetTypeId":3412310,"Name":"1st half - 1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime...
326357275 2026-07-27 06:05:34.974 (372334240, 351310) {"Id":{},"EventId":372334240,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitManualS...
329379647 2026-07-27 22:29:33.851 (372345436, 3575310) {"Id":{},"EventId":372345436,"BetTypeId":3575310,"Name":"1st half - multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nul...
330189167 2026-07-28 03:47:37.693 (372011814, 3284310) {"Id":{},"EventId":372011814,"BetTypeId":3284310,"Name":"1st half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Lim...
329732547 2026-07-27 23:55:24.440 (372082956, 3578310) {"Id":{},"EventId":372082956,"BetTypeId":3578310,"Name":"FK Macva Sabac multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime"...
322051207 2026-07-26 14:52:50.473 (372387918, 343310) {"Id":{},"EventId":372387918,"BetTypeId":343310,"Name":"Both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
329274476 2026-07-27 21:55:22.152 (372529122, 3274310) {"Id":{},"EventId":372529122,"BetTypeId":3274310,"Name":"Corner handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Limi...
328771155 2026-07-27 19:14:19.471 (372387894, 3398310) {"Id":{},"EventId":372387894,"BetTypeId":3398310,"Name":"2nd half - FC CFR 1907 Cluj total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"Clos...
326356913 2026-07-27 06:05:32.949 (372334244, 3572310) {"Id":{},"EventId":372334244,"BetTypeId":3572310,"Name":"2nd half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLi...
326449128 2026-07-27 07:17:01.329 (41457215, 4184310) {"Id":{},"EventId":41457215,"BetTypeId":4184310,"Name":"1X2OU35","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualS...
329282646 2026-07-27 21:56:00.836 (372176844, 3413310) {"Id":{},"EventId":372176844,"BetTypeId":3413310,"Name":"1st half - 1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fa...
299451254 2026-07-23 09:40:35.466 (372348774, 3576310) {"Id":{},"EventId":372348774,"BetTypeId":3576310,"Name":"2nd half - multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nul...
320543986 2026-07-26 10:56:47.701 (366299366, 3714310) {"Id":{},"EventId":366299366,"BetTypeId":3714310,"Name":"Vancouver Whitecaps FC or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"Clo...
291651381 2026-07-21 14:17:30.729 (372348804, 3268310) {"Id":{},"EventId":372348804,"BetTypeId":3268310,"Name":"Oxford United clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime"...
259888776 2026-07-14 09:24:34.183 (372348764, 3319310) {"Id":{},"EventId":372348764,"BetTypeId":3319310,"Name":"Port Vale to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTi...
324484005 2026-07-26 19:47:33.840 (372043046, 3571310) {"Id":{},"EventId":372043046,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLi...
330119319 2026-07-28 02:21:13.003 (372180180, 3387310) {"Id":{},"EventId":372180180,"BetTypeId":3387310,"Name":"To qualify","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
329387920 2026-07-27 22:31:35.682 (367126258, 3712310) {"Id":{},"EventId":367126258,"BetTypeId":3712310,"Name":"IK Brage or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,...
327393385 2026-07-27 14:20:31.273 (372123266, 347340) {"Id":{},"EventId":372123266,"BetTypeId":347340,"Name":"Draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
Queryable Fields
Field Name Type Indexed
Id (long EventId, long BetTypeId)
EventId long
BetTypeId long
Name string
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
StatusActual BetTypeStatus
IsLive bool
IsLineable bool
ClosedTime DateTime?
LimitManualSingle decimal?
LimitManualCombo decimal?
LimitManualBetBuilder decimal?
Timestamp long
Odds SlimOdd[]