SlimBetTypeCache

Query
Results
Offset Timestamp Key Value
329661978 2026-07-27 23:37:39.238 (372084066, 3580310) {"Id":{},"EventId":372084066,"BetTypeId":3580310,"Name":"Double chance (match) \u0026 2nd half both teams score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"I...
330261655 2026-07-28 05:25:36.686 (372529130, 3293310) {"Id":{},"EventId":372529130,"BetTypeId":3293310,"Name":"1st half - corner range","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":n...
329250580 2026-07-27 21:53:00.250 (373184272, 3729310) {"Id":{},"EventId":373184272,"BetTypeId":3729310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
329134169 2026-07-27 21:34:36.282 (368687794, 3714310) {"Id":{},"EventId":368687794,"BetTypeId":3714310,"Name":"Mushuc Runa SC or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime"...
327487474 2026-07-27 15:03:01.150 (372012580, 3574310) {"Id":{},"EventId":372012580,"BetTypeId":3574310,"Name":"Multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
326560613 2026-07-27 08:37:01.403 (41457231, 464310) {"Id":{},"EventId":41457231,"BetTypeId":464310,"Name":"FTS","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle...
302832211 2026-07-24 06:45:24.842 (372348798, 341310) {"Id":{},"EventId":372348798,"BetTypeId":341310,"Name":"1st goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManual...
330014119 2026-07-28 01:03:56.752 (372513156, 3321310) {"Id":{},"EventId":372513156,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null...
330290590 2026-07-28 06:02:38.027 (366886884, 347310) {"Id":{},"EventId":366886884,"BetTypeId":347310,"Name":"Draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
326358765 2026-07-27 06:06:10.200 (372343940, 355310) {"Id":{},"EventId":372343940,"BetTypeId":355310,"Name":"Handicap 3:0","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitMan...
328135005 2026-07-27 17:17:01.679 (372500640, 3580310) {"Id":{},"EventId":372500640,"BetTypeId":3580310,"Name":"Double chance (match) \u0026 2nd half both teams score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"I...
322070402 2026-07-26 14:56:48.237 (372387912, 3258310) {"Id":{},"EventId":372387912,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
325811777 2026-07-27 00:15:53.043 (367117832, 3397310) {"Id":{},"EventId":367117832,"BetTypeId":3397310,"Name":"2nd half - Club Ciudad de Bolivar total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true...
302797488 2026-07-24 06:16:38.786 (372348766, 3336310) {"Id":{},"EventId":372348766,"BetTypeId":3336310,"Name":"2nd half - double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
326132020 2026-07-27 02:12:02.920 (41457166, 424330) {"Id":{},"EventId":41457166,"BetTypeId":424330,"Name":"Place","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitManualSingl...
327422164 2026-07-27 14:34:33.250 (372041046, 32310) {"Id":{},"EventId":372041046,"BetTypeId":32310,"Name":"Correct score [0:0]","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"L...
328932448 2026-07-27 19:52:01.257 (41457366, 454310) {"Id":{},"EventId":41457366,"BetTypeId":454310,"Name":"TFG","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle...
330194442 2026-07-28 04:01:27.081 (371798210, 3726310) {"Id":{},"EventId":371798210,"BetTypeId":3726310,"Name":"CA Tigre to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Lim...
329268057 2026-07-27 21:54:55.025 (372055074, 3393310) {"Id":{},"EventId":372055074,"BetTypeId":3393310,"Name":"1st half - CF Monterrey total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTi...
325662583 2026-07-27 00:07:01.533 (41457141, 4124310) {"Id":{},"EventId":41457141,"BetTypeId":4124310,"Name":"H1X2","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSing...
327415411 2026-07-27 14:32:31.139 (372180326, 301179310) {"Id":{},"EventId":372180326,"BetTypeId":301179310,"Name":"1st Half Result or Match Result","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clo...
329065392 2026-07-27 20:50:09.542 (372185582, 399991310) {"Id":{},"EventId":372185582,"BetTypeId":399991310,"Name":"Half With More Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
330040810 2026-07-28 01:21:03.151 (372176870, 3316310) {"Id":{},"EventId":372176870,"BetTypeId":3316310,"Name":"FC Vaduz to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTim...
330033871 2026-07-28 01:17:01.293 (41457431, 4184310) {"Id":{},"EventId":41457431,"BetTypeId":4184310,"Name":"1X2OU35","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualS...
330011172 2026-07-28 01:03:17.947 (372176722, 341310) {"Id":{},"EventId":372176722,"BetTypeId":341310,"Name":"1st goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManual...
329295775 2026-07-27 21:57:46.428 (372529112, 3261310) {"Id":{},"EventId":372529112,"BetTypeId":3261310,"Name":"2nd half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"...
326628803 2026-07-27 09:12:29.252 (372176872, 3553310) {"Id":{},"EventId":372176872,"BetTypeId":3553310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
327569777 2026-07-27 15:22:29.134 (372042184, 3572310) {"Id":{},"EventId":372042184,"BetTypeId":3572310,"Name":"2nd half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLi...
330230412 2026-07-28 04:47:00.178 (372180160, 3352310) {"Id":{},"EventId":372180160,"BetTypeId":3352310,"Name":"Valur Reykjavik total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null...
314655027 2026-07-25 17:33:00.415 (372440574, 3570310) {"Id":{},"EventId":372440574,"BetTypeId":3570310,"Name":"Double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fal...
330289276 2026-07-28 06:01:49.280 (371770180, 3716310) {"Id":{},"EventId":371770180,"BetTypeId":3716310,"Name":"Draw or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Li...
251047960 2026-07-12 03:04:59.963 (372738010, 3716310) {"Id":{},"EventId":372738010,"BetTypeId":3716310,"Name":"Draw or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Li...
330059606 2026-07-28 01:32:03.713 (367118554, 3318310) {"Id":{},"EventId":367118554,"BetTypeId":3318310,"Name":"CA Atlanta to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedT...
329580168 2026-07-27 23:17:28.782 (372009950, 3261310) {"Id":{},"EventId":372009950,"BetTypeId":3261310,"Name":"2nd half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"...
330279950 2026-07-28 05:47:38.632 (372031864, 3268310) {"Id":{},"EventId":372031864,"BetTypeId":3268310,"Name":"Bolton Wanderers clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTi...
240320223 2026-07-10 09:42:01.015 (372339690, 3261310) {"Id":{},"EventId":372339690,"BetTypeId":3261310,"Name":"2nd half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"...
328640994 2026-07-27 18:42:02.504 (41457352, 444330) {"Id":{},"EventId":41457352,"BetTypeId":444330,"Name":"Exacta","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSin...
326356762 2026-07-27 06:05:30.129 (372334248, 3554310) {"Id":{},"EventId":372334248,"BetTypeId":3554310,"Name":"1st/2nd half both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clos...
329989611 2026-07-28 00:51:38.995 (367126252, 3324310) {"Id":{},"EventId":367126252,"BetTypeId":3324310,"Name":"1st half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
326445989 2026-07-27 07:15:45.824 (372343980, 3315310) {"Id":{},"EventId":372343980,"BetTypeId":3315310,"Name":"FC Dynamo-Makhachkala to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fal...
329273514 2026-07-27 21:55:17.588 (373116748, 3258310) {"Id":{},"EventId":373116748,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
326527629 2026-07-27 08:17:01.670 (41457227, 474310) {"Id":{},"EventId":41457227,"BetTypeId":474310,"Name":"HS","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle"...
327894063 2026-07-27 16:32:42.436 (373136370, 355310) {"Id":{},"EventId":373136370,"BetTypeId":355310,"Name":"Handicap 3:0","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitMan...
328479989 2026-07-27 18:16:37.976 (372179694, 32310) {"Id":{},"EventId":372179694,"BetTypeId":32310,"Name":"Correct score [0:0]","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"L...
240291695 2026-07-10 09:41:48.928 (372341044, 3258310) {"Id":{},"EventId":372341044,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMa...
326193643 2026-07-27 02:52:01.164 (41457174, 4294310) {"Id":{},"EventId":41457174,"BetTypeId":4294310,"Name":"MG","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle...
240293050 2026-07-10 09:41:49.249 (372341728, 3329310) {"Id":{},"EventId":372341728,"BetTypeId":3329310,"Name":"2nd half - both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Closed...
272915977 2026-07-17 14:28:26.468 (372936006, 3160111310) {"Id":{},"EventId":372936006,"BetTypeId":3160111310,"Name":"1x2 (1up)","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
327236718 2026-07-27 13:17:01.281 (41457287, 4144310) {"Id":{},"EventId":41457287,"BetTypeId":4144310,"Name":"DC","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle...
330287729 2026-07-28 06:00:22.818 (372176844, 3328310) {"Id":{},"EventId":372176844,"BetTypeId":3328310,"Name":"1st half - both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Closed...
270533683 2026-07-17 00:01:48.400 (372341028, 3202310) {"Id":{},"EventId":372341028,"BetTypeId":3202310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
330218045 2026-07-28 04:26:31.017 (372345438, 3720310) {"Id":{},"EventId":372345438,"BetTypeId":3720310,"Name":"SK Sturm Graz or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"...
330220993 2026-07-28 04:30:10.066 (372180310, 3714310) {"Id":{},"EventId":372180310,"BetTypeId":3714310,"Name":"FC Santa Coloma or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime...
308488117 2026-07-25 05:01:14.934 (372513158, 3318310) {"Id":{},"EventId":372513158,"BetTypeId":3318310,"Name":"SC Paderborn 07 to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Cl...
330027200 2026-07-28 01:12:36.882 (371749222, 3270310) {"Id":{},"EventId":371749222,"BetTypeId":3270310,"Name":"1st half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
329096327 2026-07-27 21:10:38.506 (372031970, 3571310) {"Id":{},"EventId":372031970,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLi...
326356467 2026-07-27 06:05:26.596 (372334236, 348310) {"Id":{},"EventId":372334236,"BetTypeId":348310,"Name":"FK Spartak Moscow exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTi...
330096341 2026-07-28 02:01:04.150 (373163210, 3206350) {"Id":{},"EventId":373163210,"BetTypeId":3206350,"Name":"Exact sets","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
307883955 2026-07-25 02:26:14.978 (372036116, 3203310) {"Id":{},"EventId":372036116,"BetTypeId":3203310,"Name":"1st half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
329296299 2026-07-27 21:57:49.994 (371798206, 3235310) {"Id":{},"EventId":371798206,"BetTypeId":3235310,"Name":"Anytime goalscorer","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"...
321034011 2026-07-26 12:17:40.511 (367604910, 342310) {"Id":{},"EventId":367604910,"BetTypeId":342310,"Name":"1st half - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limit...
326357517 2026-07-27 06:05:40.656 (372334242, 3405310) {"Id":{},"EventId":372334242,"BetTypeId":3405310,"Name":"2nd half - handicap 0:3","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":nu...
330287283 2026-07-28 05:59:36.716 (373050254, 3370320) {"Id":{},"EventId":373050254,"BetTypeId":3370320,"Name":"1st quarter - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
328382335 2026-07-27 18:01:50.511 (368311014, 3331310) {"Id":{},"EventId":368311014,"BetTypeId":3331310,"Name":"Enkopings SK highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Clo...
329242440 2026-07-27 21:52:27.205 (372345444, 3282310) {"Id":{},"EventId":372345444,"BetTypeId":3282310,"Name":"Austria Lustenau corner range","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedT...
329254738 2026-07-27 21:53:16.776 (372055090, 3323310) {"Id":{},"EventId":372055090,"BetTypeId":3323310,"Name":"1st half - double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
329966537 2026-07-28 00:41:15.565 (366886892, 399991310) {"Id":{},"EventId":366886892,"BetTypeId":399991310,"Name":"Half With More Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nu...
330239799 2026-07-28 05:00:49.742 (370872892, 3714310) {"Id":{},"EventId":370872892,"BetTypeId":3714310,"Name":"Vg-62 or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"Li...
330276329 2026-07-28 05:42:14.388 (363299213, 3353330) {"Id":{},"EventId":363299213,"BetTypeId":3353330,"Name":"Washington Nationals total (incl. extra innings)","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLinea...
327362596 2026-07-27 14:07:01.389 (41457297, 4254310) {"Id":{},"EventId":41457297,"BetTypeId":4254310,"Name":"T2G","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingl...
327278735 2026-07-27 13:32:26.990 (366854854, 3412310) {"Id":{},"EventId":366854854,"BetTypeId":3412310,"Name":"1st half - 1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime...
329249827 2026-07-27 21:52:57.005 (372387898, 3727310) {"Id":{},"EventId":372387898,"BetTypeId":3727310,"Name":"FC Dinamo Bucuresti 1948 to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Close...
259876216 2026-07-14 09:20:42.151 (372513788, 3408310) {"Id":{},"EventId":372513788,"BetTypeId":3408310,"Name":"1 FC Nuremberg win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime"...
325811804 2026-07-27 00:15:53.043 (367117832, 3318310) {"Id":{},"EventId":367117832,"BetTypeId":3318310,"Name":"Mitre Santiago del Estero to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable"...
328388748 2026-07-27 18:02:46.709 (368311008, 3386310) {"Id":{},"EventId":368311008,"BetTypeId":3386310,"Name":"1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Closed...
326269009 2026-07-27 04:17:02.633 (367172766, 3202310) {"Id":{},"EventId":367172766,"BetTypeId":3202310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
329750899 2026-07-28 00:01:23.617 (372221164, 3715310) {"Id":{},"EventId":372221164,"BetTypeId":3715310,"Name":"Brentford FC or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":...
326747324 2026-07-27 10:04:48.730 (372440572, 3574310) {"Id":{},"EventId":372440572,"BetTypeId":3574310,"Name":"Multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitMan...
330224849 2026-07-28 04:37:01.096 (41457459, 434310) {"Id":{},"EventId":41457459,"BetTypeId":434310,"Name":"DR","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle"...
290304527 2026-07-21 02:56:21.085 (368214742, 3408310) {"Id":{},"EventId":368214742,"BetTypeId":3408310,"Name":"Paide Linnameeskond win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Closed...
329686258 2026-07-27 23:42:37.402 (367015304, 3273310) {"Id":{},"EventId":367015304,"BetTypeId":3273310,"Name":"1st half - total corners","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":n...
329253889 2026-07-27 21:53:13.945 (371798268, 3316310) {"Id":{},"EventId":371798268,"BetTypeId":3316310,"Name":"Caracas FC to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedT...
329273903 2026-07-27 21:55:18.727 (371924946, 3289310) {"Id":{},"EventId":371924946,"BetTypeId":3289310,"Name":"1st half - Viborg FF exact corners","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"Cl...
325914239 2026-07-27 00:47:01.344 (41457149, 4164310) {"Id":{},"EventId":41457149,"BetTypeId":4164310,"Name":"1X2OU15","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualS...
328786405 2026-07-27 19:17:01.309 (41457359, 424310) {"Id":{},"EventId":41457359,"BetTypeId":424310,"Name":"CS","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualSingle"...
328055882 2026-07-27 17:05:28.680 (367117840, 3322310) {"Id":{},"EventId":367117840,"BetTypeId":3322310,"Name":"Both halves under 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":nul...
329750887 2026-07-28 00:01:23.617 (372221164, 3577310) {"Id":{},"EventId":372221164,"BetTypeId":3577310,"Name":"Brentford FC multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":n...
330259784 2026-07-28 05:23:38.413 (41457515, 4184310) {"Id":{},"EventId":41457515,"BetTypeId":4184310,"Name":"1X2OU35","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitManualS...
327486000 2026-07-27 15:02:43.996 (371622054, 3571310) {"Id":{},"EventId":371622054,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLi...
261217394 2026-07-14 16:01:48.697 (372202958, 3261310) {"Id":{},"EventId":372202958,"BetTypeId":3261310,"Name":"2nd half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"...
327174028 2026-07-27 12:52:24.308 (372176874, 3413310) {"Id":{},"EventId":372176874,"BetTypeId":3413310,"Name":"1st half - 1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":fa...
329277041 2026-07-27 21:55:32.690 (372338850, 356310) {"Id":{},"EventId":372338850,"BetTypeId":356310,"Name":"Total","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitManualSing...
330016272 2026-07-28 01:04:35.249 (372176798, 3410310) {"Id":{},"EventId":372176798,"BetTypeId":3410310,"Name":"KKS Lech Poznan odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":...
329580216 2026-07-27 23:17:28.783 (372009950, 355310) {"Id":{},"EventId":372009950,"BetTypeId":355310,"Name":"Handicap 3:0","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitMan...
329295792 2026-07-27 21:57:46.429 (372529112, 3728310) {"Id":{},"EventId":372529112,"BetTypeId":3728310,"Name":"Any team to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Lim...
329732587 2026-07-27 23:55:24.440 (372082956, 3397310) {"Id":{},"EventId":372082956,"BetTypeId":3397310,"Name":"2nd half - FK Vojvodina Novi Sad total","Status":2,"StatusManual":null,"StatusWatchDog":null,"StatusActual":2,"IsLive":false,"IsLineable":true,...
330014308 2026-07-28 01:04:01.126 (372176794, 3160111310) {"Id":{},"EventId":372176794,"BetTypeId":3160111310,"Name":"1x2 (1up)","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"LimitM...
330232002 2026-07-28 04:50:02.919 (373207178, 351350) {"Id":{},"EventId":373207178,"BetTypeId":351350,"Name":"Game handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":true,"ClosedTime":null,"LimitMa...
330012112 2026-07-28 01:03:30.186 (372478452, 342310) {"Id":{},"EventId":372478452,"BetTypeId":342310,"Name":"1st half - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null,"Limit...
320544036 2026-07-26 10:56:47.702 (366299366, 3207310) {"Id":{},"EventId":366299366,"BetTypeId":3207310,"Name":"Highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"StatusActual":0,"IsLive":false,"IsLineable":false,"ClosedTime":null...
Queryable Fields
Field Name Type Indexed
Id (long EventId, long BetTypeId)
EventId long
BetTypeId long
Name string
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
StatusActual BetTypeStatus
IsLive bool
IsLineable bool
ClosedTime DateTime?
LimitManualSingle decimal?
LimitManualCombo decimal?
LimitManualBetBuilder decimal?
Timestamp long
Odds SlimOdd[]